<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pearl Biotech - Gel Electrophoresis with Blue Transilluminator (no more UV), see bands in real time as they move</title>
	<link>http://www.pearlbiotech.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 00:31:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Before Gel Electrophoresis &#8211; Extract DNA from Strawberries!</title>
		<description><![CDATA[Strawberries, bacteria, humans—all living things have genes, and all of these genes are made of DNA. That’s why scientists can take a gene from one living thing and put it into another. For example, they can put human genes into bacteria to make new medicines. How do scientists take DNA out of a living thing? [...]]]></description>
		<link>http://www.pearlbiotech.com/2010/10/before-gel-electrophoresis-extract-dna-from-strawberries/</link>
			</item>
	<item>
		<title>Nature magazine: Life Hackers</title>
		<description><![CDATA[Nature this month has a wonderful piece on garage biotech, including a beautiful picture an OpenPCR prototype built by Josh Perfetto and I. Read more at: http://www.nature.com/news/2010/101006/full/467650a.html]]></description>
		<link>http://www.pearlbiotech.com/2010/10/in-nature-life-hackers/</link>
			</item>
	<item>
		<title>Pearl on the MAKE Magazine Blog</title>
		<description><![CDATA[Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, [...]]]></description>
		<link>http://www.pearlbiotech.com/2010/10/pearl-on-the-make-magazine-blog/</link>
			</item>
	<item>
		<title>Front page of the San Francisco Chronicle</title>
		<description><![CDATA[Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, [...]]]></description>
		<link>http://www.pearlbiotech.com/2009/12/front-page-of-the-san-francisco-chronicle/</link>
			</item>
	<item>
		<title>Pearl Biotech in Nature Biotechnology</title>
		<description><![CDATA[Biotech in the basement &#8212; read on! http://www.nature.com/nbt/journal/v27/n12/full/nbt1209-1077.html]]></description>
		<link>http://www.pearlbiotech.com/2009/12/pearl-biotech-in-nature-biotechnology/</link>
			</item>
	<item>
		<title>From the Singularity Hub</title>
		<description><![CDATA[Sure it takes years of training to become a world class biologist, but now you can have fun with their equipment without slaving away in academia. Pearl Biotech is selling an electrophoresis gel box, an instrument used in the separation and characterization of DNA online. Electrophoresis is a safe procedure that is useful to molecular [...]]]></description>
		<link>http://www.pearlbiotech.com/2009/10/from-the-singularity-hub/</link>
			</item>
	<item>
		<title>Pearl Biotech in the Economist</title>
		<description><![CDATA[Biotechnology: The falling cost of equipment capable of manipulating DNA is opening up a new field of “biohacking” to enthusiasts. Check it out: http://www.economist.com/node/14299634?story_id=14299634]]></description>
		<link>http://www.pearlbiotech.com/2009/09/pearl-biotech-featured-in-the-economist/</link>
			</item>
</channel>
</rss>

