<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearl Biotech - Gel Electrophoresis with Blue Transilluminator (no more UV), see bands in real time as they move</title>
	<atom:link href="http://www.pearlbiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearlbiotech.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Before Gel Electrophoresis &#8211; Extract DNA from Strawberries!</title>
		<link>http://www.pearlbiotech.com/2010/10/before-gel-electrophoresis-extract-dna-from-strawberries/</link>
		<comments>http://www.pearlbiotech.com/2010/10/before-gel-electrophoresis-extract-dna-from-strawberries/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:49:24 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Favorite posts]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=673</guid>
		<description><![CDATA[Strawberries, bacteria, humans—all living things have genes, and all of these genes are made of DNA. That’s why scientists can take a gene from one living thing and put it into another. For example, they can put human genes into bacteria to make new medicines. How do scientists take DNA out of a living thing? [...]]]></description>
			<content:encoded><![CDATA[<p>Strawberries, bacteria, humans—all living things have genes, and all of these genes are made of DNA. That’s why scientists can take a gene from one living thing and put it into another. For example, they can put human genes into bacteria to make new medicines.</p>
<p>How do scientists take DNA out of a living thing? It’s not that hard—there are lots of ways to do it! You can follow the directions in the video below to get DNA out of a strawberry. Or you can follow the steps after that. Either way you’ll have strawberry DNA at the end!</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/HgUgAeAb4Ng&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"></object></p>
<p><strong>What you need:</strong></p>
<ul>
<li>measuring cup</li>
<li>measuring spoons</li>
<li>rubbing alcohol</li>
</ul>
<ul>
<li>1/2 teaspoon salt</li>
<li>1/3 cup water</li>
<li>1 tablespoon Dawn dishwashing detergent</li>
<li>glass or small bowl</li>
</ul>
<ul>
<li>cheesecloth</li>
<li>funnel</li>
<li>tall drinking glass</li>
<li>3 strawberries (green tops removed)</li>
<li>reclosable plastic sandwich bags</li>
<li>test tube or small glass jar (like the kind spices come in)</li>
<li>bamboo skewer or kabob sticks  (find them at the grocery store)</li>
</ul>
<p><strong>What to do:</strong></p>
<p><strong> </strong></p>
<ol>
<li>Chill the rubbing alcohol in the freezer. (You’ll need it later.)</li>
<li>Mix the salt, water, and Dawn detergent in a glass or small bowl. Set the mixture aside. This is your extraction liquid.</li>
<li>Line the funnel with the cheesecloth, and put the funnel’s tube into the glass.</li>
<li>Put the strawberries in the plastic bag and push out all the extra air. Seal it tightly.</li>
<li>With your fingers, squeeze and smash the strawberry mixture for 2 minutes.</li>
<li>Add 3 tablespoons of the extraction liquid you made in Step 2 to the strawberries in the bag. Push out all the extra air and reseal the bag.</li>
<li>Squeeze the strawberry mixture with your fingers for 1 minute.</li>
<li>Pour the strawberry mixture from the bag into the funnel. Let it drip into the glass until there is no liquid left in the funnel.</li>
<li>Throw away the cheesecloth and the strawberry pulp inside. Pour the contents of the glass into the test tube or small glass jar so it is 1/4 full.</li>
<li>Tilt the test tube or jar and <strong>very slowly</strong> pour the cold rubbing alcohol down the side. The alcohol should form a layer on top of the strawberry liquid. (Don’t let the alcohol and strawberry liquid mix. The DNA collects between the two layers!)</li>
<li>Dip the bamboo skewer into the test tube where the alcohol and strawberry layers meet. Pull up the skewer. The whitish, stringy stuff is DNA containing strawberry genes!</li>
</ol>
<p>You can try these steps to purify DNA from lots of other living things. Grab some oatmeal or kiwis from the kitchen and try it again! Which foods give you the most DNA?</p>
<p>Here is a link to troubleshooting tips and FAQ list from the “Extract DNA from Anything Living” experiment: <a href="http://learn.genetics.utah.edu/content/labs/extraction/howto/faq.html">20 Most Frequently Asked Questions</a></p>
<p><a href="http://www.thetech.org/genetics/medicine.php" target="_blank">Syndicated from thetech.org “Do-it-yourself Strawberry DNA”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2010/10/before-gel-electrophoresis-extract-dna-from-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature magazine: Life Hackers</title>
		<link>http://www.pearlbiotech.com/2010/10/in-nature-life-hackers/</link>
		<comments>http://www.pearlbiotech.com/2010/10/in-nature-life-hackers/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:35:34 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=653</guid>
		<description><![CDATA[Nature this month has a wonderful piece on garage biotech, including a beautiful picture an OpenPCR prototype built by Josh Perfetto and I. Read more at: http://www.nature.com/news/2010/101006/full/467650a.html]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-659 article_image" title="Gel electrophoresis" src="http://www.pearlbiotech.com/wp-content/uploads/2010/10/Picture-5-300x189.png" alt="Gel electrophoresis" width="300" height="189" />Nature this month has a wonderful piece on garage biotech, including a beautiful picture an OpenPCR prototype built by Josh Perfetto and I. Read more at: <a href="http://www.nature.com/news/2010/101006/full/467650a.html">http://www.nature.com/news/2010/101006/full/467650a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2010/10/in-nature-life-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl on the MAKE Magazine Blog</title>
		<link>http://www.pearlbiotech.com/2010/10/pearl-on-the-make-magazine-blog/</link>
		<comments>http://www.pearlbiotech.com/2010/10/pearl-on-the-make-magazine-blog/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:31:02 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=647</guid>
		<description><![CDATA[Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, home-based lab. His small San Francisco-based company, Pearl Biotech, is starting to develop some of the equipment you&#8217;d need. The Pearl Gel Box, a gel electrophoresis system, is based on an open-source hardware design, like many of these projects, which means that the specifications are open and shared publicly. Anyone could use these specifications to build their own version of this equipment and customize it for a specific application. Or you can buy the Pearl Gel box in versions from $189 to $500, depending on how much assembly you&#8217;re willing to do yourself. Commercial versions cost more than $1,000 but most importantly, their producers don&#8217;t expect anyone but scientists or technicians to be using them.</p></blockquote>
<p>Read more at the <a href="http://radar.oreilly.com/2010/05/make-offs-diy-indie-innovation.html">MAKE Magazine Blog</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2010/10/pearl-on-the-make-magazine-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front page of the San Francisco Chronicle</title>
		<link>http://www.pearlbiotech.com/2009/12/front-page-of-the-san-francisco-chronicle/</link>
		<comments>http://www.pearlbiotech.com/2009/12/front-page-of-the-san-francisco-chronicle/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:44:37 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=633</guid>
		<description><![CDATA[Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pearlbiotech.com/wp-content/uploads/2010/09/gel-electrophoresis.jpeg"><img src="http://www.pearlbiotech.com/wp-content/uploads/2010/09/gel-electrophoresis-201x300.jpg" alt="" title="gel electrophoresis" width="201" height="300" class="alignleft size-medium wp-image-634" /></a><br />
Tito Jankowski is one of the organizers of the DIY Bio community and he&#8217;s trying to make the field of biotechnology accessible to amateurs as well. He thinks anyone should be able to look at their DNA. You can start by swabbing saliva from inside your mouth and then look at it in a small, home-based lab. His small San Francisco-based company, Pearl Biotech, is starting to develop some of the equipment you&#8217;d need. The Pearl Gel Box, a gel electrophoresis system, is based on an open-source hardware design, like many of these projects, which means that the specifications are open and shared publicly. Anyone could use these specifications to build their own version of this equipment and customize it for a specific application. Or you can buy the Pearl Gel box in versions from $189 to $500, depending on how much assembly you&#8217;re willing to do yourself. Commercial versions cost more than $1,000 but most importantly, their producers don&#8217;t expect anyone but scientists or technicians to be using them.</p>
<p>Read on: http://articles.sfgate.com/2009-12-20/news/17353578_1_dna-garages-citizen-scientists</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2009/12/front-page-of-the-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Biotech in Nature Biotechnology</title>
		<link>http://www.pearlbiotech.com/2009/12/pearl-biotech-in-nature-biotechnology/</link>
		<comments>http://www.pearlbiotech.com/2009/12/pearl-biotech-in-nature-biotechnology/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:37:21 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=631</guid>
		<description><![CDATA[Biotech in the basement &#8212; read on! http://www.nature.com/nbt/journal/v27/n12/full/nbt1209-1077.html]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.kwbuckley.com/assets/images/Nature-Biotechnology-logo.jpg" title="http://www.kwbuckley.com/assets/images/Nature-Biotechnology-logo.jpg" class="alignnone" width="200" height="67" /></p>
<p>Biotech in the basement &#8212; read on! http://www.nature.com/nbt/journal/v27/n12/full/nbt1209-1077.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2009/12/pearl-biotech-in-nature-biotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Singularity Hub</title>
		<link>http://www.pearlbiotech.com/2009/10/from-the-singularity-hub/</link>
		<comments>http://www.pearlbiotech.com/2009/10/from-the-singularity-hub/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:58:25 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=625</guid>
		<description><![CDATA[Sure it takes years of training to become a world class biologist, but now you can have fun with their equipment without slaving away in academia. Pearl Biotech is selling an electrophoresis gel box, an instrument used in the separation and characterization of DNA online. Electrophoresis is a safe procedure that is useful to molecular [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://singularityhub.com/wp-content/themes/sidebar-buttons/images/singularity-hub-blog-2.gif" title="Singularity Hub" class="aligncenter" width="273" height="90" /></p>
<p>Sure it takes years of training to become a world class biologist, but now you can have fun with their equipment without slaving away in academia. Pearl Biotech is selling an electrophoresis gel box, an instrument used in the separation and characterization of DNA online. Electrophoresis is a safe procedure that is useful to molecular biologists but can be enjoyed by anyone. It’s a standard experiment in high school labs. The Pearl Gel Box is an open hardware device which means that anyone is free to build or adapt it as along as they share their modifications in a similar manner. Pearl Biotech sells a fully assembled version for $200. By providing a cheap entry level tool for genetics Pearl is helping generate interest in the field and supporting the do it yourself community.</p>
<p>Read more at: <a href="http://singularityhub.com/2009/10/29/open-hardware-for-molecular-biology-experiments/">http://singularityhub.com/2009/10/29/open-hardware-for-molecular-biology-experiments/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2009/10/from-the-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Biotech in the Economist</title>
		<link>http://www.pearlbiotech.com/2009/09/pearl-biotech-featured-in-the-economist/</link>
		<comments>http://www.pearlbiotech.com/2009/09/pearl-biotech-featured-in-the-economist/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:53:57 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Pearl in the News]]></category>

		<guid isPermaLink="false">http://www.pearlbiotech.com/?p=622</guid>
		<description><![CDATA[Biotechnology: The falling cost of equipment capable of manipulating DNA is opening up a new field of “biohacking” to enthusiasts. Check it out: http://www.economist.com/node/14299634?story_id=14299634]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.economist.com/sites/all/themes/econfinal/images/the-economist-logo.gif" title="http://www.economist.com/sites/all/themes/econfinal/images/the-economist-logo.gif" class="alignnone" width="183" height="89" /><br />
Biotechnology: The falling cost of equipment capable of manipulating DNA is opening up a new field of “biohacking” to enthusiasts. Check it out: <a href="http://www.economist.com/node/14299634?story_id=14299634">http://www.economist.com/node/14299634?story_id=14299634</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearlbiotech.com/2009/09/pearl-biotech-featured-in-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

